2024 NFL draft first-round order: New York Giants factoring into top five

2024-12-24 03:30:18 source: category:Stocks

The New York Giants — a playoff team a season ago — are in the thick of the race for a top-five selection in the 2024 NFL draft.

The Giants will put their top-five draft status, as well as the Green Bay Packers' playoff hopes, on the line on "Monday Night Football" this week.

The draft order is determined by record, and uses strength of schedule as a tiebreaker (record and strength of schedule are official tiebreakers to determine the draft order). 

The final 14 first-round spots will be determined by playoff results. For now, those teams will be ordered based on playoff seed, if the season ended today.

The 2024 NFL draft is scheduled to be held in Detroit from April 25-27.

NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.

NFL draft first-round order

(as of Dec. 10; * denotes wild-card team and # denotes division leader)

  1. Chicago Bears (from Panthers) — Carolina Panthers' record: 1-12 (strength of schedule: .527)
  2. Arizona Cardinals — Record: 3-10 (.542)
  3. New England Patriots — Record: 3-10 (.530)
  4. Washington Commanders — Record: 4-9 (.506)
  5. New York Giants — Record: 4-8 (.490)
  6. Tennessee Titans — Record: 4-8 (.500)
  7. Chicago Bears — Record: 5-8 (.476)
  8. Las Vegas Raiders — Record: 5-8 (.494)
  9. New York Jets — Record: 5-8 (.527)
  10. Los Angeles Chargers — Record: 5-8 (.530)
  11. New Orleans Saints — Record: 6-7 (.419)
  12. Atlanta Falcons — Record: 6-7 (.431)
  13. Seattle Seahawks — Record: 6-7 (.524)
  14. Los Angeles Rams — Record: 6-7 (.554)
  15. Arizona Cardinals (from Texans) — Houston Texans' record: 7-6 (.479)
  16. Buffalo Bills — Record: 7-6 (.485)
  17. Denver Broncos — Record: 7-6 (.503)
  18. Cincinnati Bengals — Record: 7-6 (.554)
  19. *Green Bay Packers — Record: 6-6 (.513)
  20. *Indianapolis Colts — Record: 7-6 (.467)
  21. *Minnesota Vikings — Record: 7-6 (.476)
  22. *Pittsburgh Steelers — Record: 7-6 (.509)
  23. *Houston Texans (from Browns) — Cleveland Browns' record: 8-5 (.548)
  24. *Philadelphia Eagles — Record: 10-3 (.530)
  25. #Tampa Bay Buccaneers — Record: 6-7 (.506)
  26. #Kansas City Chiefs — Record: 8-5 (.539)
  27. #Jacksonville Jaguars — Record: 8-5 (.542)
  28. #Detroit Lions — Record: 9-4 (.449)
  29. #Miami Dolphins — Record: 9-3 (.400)
  30. #Dallas Cowboys — Record: 10-3 (.425)
  31. #Baltimore Ravens — Record: 10-3 (.500)
  32. #San Francisco 49ers — Record: 10-3 (.524)

Teams without a first-round pick: Carolina Panthers, Cleveland Browns

More:Stocks

Recommend

Surprise bids revive hope for offshore wind in Gulf of Mexico after feds cancel lease sale

A surprise pitch from a Chicago company with no experience building offshore wind farms has reignite

The Bachelor's Rachel Recchia and Genevieve Parisi Share Coachella Must-Haves

We interviewed Rachel Recchia and Genevieve Parisi because we think you'll like their picks. Rachel

A previously stable ice shelf, the size of New York City, collapses in Antarctica

An ice shelf the size of New York City has collapsed in East Antarctica, an area long thought to be