If your plate isn't filled with football over the Thanksgiving weekend, it's your own fault. With games Thursday, Friday, Sunday and Monday, there will be ample opportunities for fantasy managers to watch their players perform.
Fantasy football rankings for Week 12 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
1 | Josh Allen | Buf. | at Phi. |
2 | Jalen Hurts | Phi. | vs. Buf. |
3 | Justin Herbert | L.A.-C | vs. Bal. |
4 | Tua Tagovailoa | Mia. | at N.Y.-J |
5 | Lamar Jackson | Bal. | at L.A.-C |
6 | Patrick Mahomes | K.C. | at L.V. |
7 | Brock Purdy | S.F. | at Sea. |
8 | C.J. Stroud | Hou. | vs. Jac. |
9 | Dak Prescott | Dal. | vs. Was. |
10 | Trevor Lawrence | Jac. | at Hou. |
11 | Russell Wilson | Den. | vs. Cle. |
12 | Sam Howell | Was. | at Dal. |
13 | Jared Goff | Det. | vs. G.B. |
14 | Joshua Dobbs | Min. | vs. Chi. |
15 | Justin Fields | Chi. | at Min. |
16 | Jordan Love | G.B. | at Det. |
17 | Baker Mayfield | T.B. | at Ind. |
18 | *Geno Smith | Sea. | vs. S.F. |
19 | Kyler Murray | Ari. | vs. L.A.-R |
20 | *Derek Carr | N.O. | at Atl. |
21 | Gardner Minshew II | Ind. | vs. T.B. |
22 | Will Levis | Ten. | vs. Car. |
23 | Matthew Stafford | L.A.-R | at Ari. |
24 | Aidan O'Connell | L.V. | vs. K.C. |
25 | Desmond Ridder | Atl. | vs. N.O. |
26 | Kenny Pickett | Pit. | at Cin. |
27 | Jake Browning | Cin. | vs. Pit. |
28 | Tommy DeVito | N.Y.-G | vs. N.E. |
29 | *Mac Jones | N.E. | at N.Y.-G |
30 | Dorian Thompson-Robinson | Cle. | at Den. |
31 | Bryce Young | Car. | at Ten. |
32 | Tim Boyle | N.Y.-J | vs. Mia. |
1 | Christian McCaffrey | S.F. | at Sea. |
2 | Travis Etienne | Jac. | at Hou. |
3 | Raheem Mostert | Mia. | at N.Y.-J |
4 | Breece Hall | N.Y.-J | vs. Mia. |
5 | Saquon Barkley | N.Y.-G | vs. N.E. |
6 | Josh Jacobs | L.V. | vs. K.C. |
7 | Brian Robinson Jr. | Was. | at Dal. |
8 | James Cook | Buf. | at Phi. |
9 | Alvin Kamara | N.O. | at Atl. |
10 | D'Andre Swift | Phi. | vs. Buf. |
11 | Bijan Robinson | Atl. | vs. N.O. |
12 | Tony Pollard | Dal. | vs. Was. |
13 | Austin Ekeler | L.A.-C | vs. Bal. |
14 | Rachaad White | T.B. | at Ind. |
15 | Derrick Henry | Ten. | vs. Car. |
16 | Joe Mixon | Cin. | vs. Pit. |
17 | Jonathan Taylor | Ind. | vs. T.B. |
18 | Jahmyr Gibbs | Det. | vs. G.B. |
19 | Isiah Pacheco | K.C. | at L.V. |
20 | James Conner | Ari. | vs. L.A.-R |
21 | *Kenneth Walker III | Sea. | vs. S.F. |
22 | Gus Edwards | Bal. | at L.A.-C |
23 | Zack Moss | Ind. | vs. T.B. |
24 | Jaylen Warren | Pit. | at Cin. |
25 | Alexander Mattison | Min. | vs. Chi. |
26 | David Montgomery | Det. | vs. G.B. |
27 | Jerome Ford | Cle. | at Den. |
28 | *Aaron Jones | G.B. | at Det. |
29 | *De'Von Achane | Mia. | at N.Y.-J |
30 | Devin Singletary | Hou. | vs. Jac. |
31 | *Rhamondre Stevenson | N.E. | at N.Y.-G |
32 | Chuba Hubbard | Car. | at Ten. |
33 | Khalil Herbert | Chi. | at Min. |
34 | Javonte Williams | Den. | vs. Cle. |
35 | Tyler Allgeier | Atl. | vs. N.O. |
36 | *Kyren Williams | L.A.-R | at Ari. |
37 | Najee Harris | Pit. | at Cin. |
38 | *D'Onta Foreman | Chi. | at Min. |
39 | *Antonio Gibson | Was. | at Dal. |
40 | Zach Charbonnet | Sea. | vs. S.F. |
41 | Keaton Mitchell | Bal. | at L.A.-C |
42 | Kareem Hunt | Cle. | at Den. |
43 | AJ Dillon | G.B. | at Det. |
44 | Ezekiel Elliott | N.E. | at N.Y.-G |
45 | Miles Sanders | Car. | at Ten. |
46 | Latavius Murray | Buf. | at Phi. |
47 | Jaleel McLaughlin | Den. | vs. Cle. |
48 | Royce Freeman | L.A.-R | at Ari. |
49 | *Dameon Pierce | Hou. | vs. Jac. |
50 | Rico Dowdle | Dal. | vs. Was. |
51 | Joshua Kelley | L.A.-C | vs. Bal. |
52 | Samaje Perine | Den. | vs. Cle. |
53 | Kenneth Gainwell | Phi. | vs. Buf. |
54 | Ty Chandler | Min. | vs. Chi. |
55 | Roschon Johnson | Chi. | at Min. |
1 | Tyreek Hill | Mia. | at N.Y.-J |
2 | A.J. Brown | Phi. | vs. Buf. |
3 | Keenan Allen | L.A.-C | vs. Bal. |
4 | CeeDee Lamb | Dal. | vs. Was. |
5 | Amon-Ra St. Brown | Det. | vs. G.B. |
6 | Davante Adams | L.V. | vs. K.C. |
7 | Brandon Aiyuk | S.F. | at Sea. |
8 | Mike Evans | T.B. | at Ind. |
9 | DJ Moore | Chi. | at Min. |
10 | Stefon Diggs | Buf. | at Phi. |
11 | Ja'Marr Chase | Cin. | vs. Pit. |
12 | Puka Nacua | L.A.-R | at Ari. |
13 | Adam Thielen | Car. | at Ten. |
14 | *Cooper Kupp | L.A.-R | at Ari. |
15 | Deebo Samuel | S.F. | at Sea. |
16 | Chris Olave | N.O. | at Atl. |
17 | Tank Dell | Hou. | vs. Jac. |
18 | *Justin Jefferson | Min. | vs. Chi. |
19 | Jordan Addison | Min. | vs. Chi. |
20 | Courtland Sutton | Den. | vs. Cle. |
21 | DeAndre Hopkins | Ten. | vs. Car. |
22 | Calvin Ridley | Jac. | at Hou. |
23 | DK Metcalf | Sea. | vs. S.F. |
24 | Michael Pittman Jr. | Ind. | vs. T.B. |
25 | Christian Kirk | Jac. | at Hou. |
26 | George Pickens | Pit. | at Cin. |
27 | Nico Collins | Hou. | vs. Jac. |
28 | Garrett Wilson | N.Y.-J | vs. Mia. |
29 | Jakobi Meyers | L.V. | vs. K.C. |
30 | Marquise Brown | Ari. | vs. L.A.-R |
31 | Amari Cooper | Cle. | at Den. |
32 | Tyler Lockett | Sea. | vs. S.F. |
33 | Jaylen Waddle | Mia. | at N.Y.-J |
34 | DeVonta Smith | Phi. | vs. Buf. |
35 | Rashee Rice | K.C. | at L.V. |
36 | Romeo Doubs | G.B. | at Det. |
37 | Chris Godwin | T.B. | at Ind. |
38 | Zay Flowers | Bal. | at L.A.-C |
39 | Jayden Reed | G.B. | at Det. |
40 | *Josh Downs | Ind. | vs. T.B. |
41 | Jahan Dotson | Was. | at Dal. |
42 | Drake London | Atl. | vs. N.O. |
43 | Gabe Davis | Buf. | at Phi. |
44 | Rashid Shaheed | N.O. | at Atl. |
45 | Tyler Boyd | Cin. | vs. Pit. |
46 | Tutu Atwell | L.A.-R | at Ari. |
47 | Terry McLaurin | Was. | at Dal. |
48 | Brandin Cooks | Dal. | vs. Was. |
49 | K.J. Osborn | Min. | vs. Chi. |
50 | Jerry Jeudy | Den. | vs. Cle. |
51 | Odell Beckham Jr. | Bal. | at L.A.-C |
52 | *Tee Higgins | Cin. | vs. Pit. |
53 | Rondale Moore | Ari. | vs. L.A.-R |
54 | Jaxon Smith-Njigba | Sea. | vs. S.F. |
55 | Khalil Shakir | Buf. | at Phi. |
1 | Travis Kelce | K.C. | at L.V. |
2 | Sam LaPorta | Det. | vs. G.B. |
3 | T.J. Hockenson | Min. | vs. Chi. |
4 | Cole Kmet | Chi. | at Min. |
5 | George Kittle | S.F. | at Sea. |
6 | Dalton Schultz | Hou. | vs. Jac. |
7 | Dalton Kincaid | Buf. | at Phi. |
8 | Evan Engram | Jac. | at Hou. |
9 | Logan Thomas | Was. | at Dal. |
10 | David Njoku | Cle. | at Den. |
11 | Jake Ferguson | Dal. | vs. Was. |
12 | Trey McBride | Ari. | vs. L.A.-R |
13 | Taysom Hill | N.O. | at Atl. |
14 | *Dallas Goedert | Phi. | vs. Buf. |
15 | Cade Otton | T.B. | at Ind. |
16 | Tyler Conklin | N.Y.-J | vs. Mia. |
17 | Pat Freiermuth | Pit. | at Cin. |
18 | Isaiah Likely | Bal. | at L.A.-C |
19 | Michael Mayer | L.V. | vs. K.C. |
20 | Jonnu Smith | Atl. | vs. N.O. |
21 | Kyle Pitts | Atl. | vs. N.O. |
22 | Luke Musgrave | G.B. | at Det. |
23 | Donald Parham Jr. | L.A.-C | vs. Bal. |
24 | Hunter Henry | N.E. | at N.Y.-G |
25 | Tommy Tremble | Car. | at Ten. |
26 | Noah Fant | Sea. | vs. S.F. |
27 | *Gerald Everett | L.A.-C | vs. Bal. |
28 | Josh Oliver | Min. | vs. Chi. |
29 | Noah Gray | K.C. | at L.V. |
30 | Tyler Higbee | L.A.-R | at Ari. |
1 | Jake Elliott | Phi. | vs. Buf. |
2 | Dustin Hopkins | Cle. | at Den. |
3 | Justin Tucker | Bal. | at L.A.-C |
4 | Cameron Dicker | L.A.-C | vs. Bal. |
5 | Brandon Aubrey | Dal. | vs. Was. |
6 | Jason Myers | Sea. | vs. S.F. |
7 | Brandon McManus | Jac. | at Hou. |
8 | Tyler Bass | Buf. | vs. Phi. |
9 | Harrison Butker | K.C. | at L.V. |
10 | Wil Lutz | Den. | vs. Cle. |
11 | Matt Gay | Ind. | vs. T.B. |
12 | Jake Moody | S.F. | at Sea. |
13 | Nick Folk | Ten. | vs. Car. |
14 | Cairo Santos | Chi. | at Min. |
15 | Younghoe Koo | Atl. | vs. N.O. |
16 | Blake Grupe | N.O. | at Atl. |
17 | Evan McPherson | Cin. | vs. Pit. |
18 | Chase McLaughlin | T.B. | at Ind. |
19 | Greg Joseph | Min. | vs. Chi. |
20 | Matt Prater | Ari. | vs. L.A.-R |
21 | Jason Sanders | Mia. | at N.Y.-J |
22 | Joey Slye | Was. | at Dal. |
23 | Chris Boswell | Pit. | at Cin. |
24 | Riley Patterson | Det. | vs. G.B. |
25 | Daniel Carlson | L.V. | vs. K.C. |
26 | Greg Zuerlein | N.Y.-J | vs. Mia. |
27 | Andres Carlson | G.B. | at Det. |
28 | Eddy Pineiro | Car. | at Ten. |
29 | Chad Ryland | N.E. | at N.Y.-G |
30 | Lucas Havrisik | L.A.-R | at Ari. |
31 | Matt Ammendola | Hou. | vs. Jac. |
32 | Randy Bullock | N.Y.-G | vs. N.E. |
1 | Dallas Cowboys | vs. Was. |
2 | Baltimore Ravens | at L.A.-C |
3 | Buffalo Bills | at Phi. |
4 | Cleveland Browns | at Den. |
5 | San Francisco 49ers | at Sea. |
6 | Pittsburgh Steelers | at Cin. |
7 | New York Jets | vs. Mia. |
8 | Seattle Seahawks | vs. S.F. |
9 | Jacksonville Jaguars | at Hou. |
10 | Indianapolis Colts | vs. T.B. |
11 | Minnesota Vikings | vs. Chi. |
12 | Cincinnati Bengals | vs. Pit. |
13 | Los Angeles Chargers | vs. Bal. |
14 | Kansas City Chiefs | at L.V. |
15 | Las Vegas Raiders | vs. K.C. |
16 | Tampa Bay Buccaneers | at Ind. |
17 | Philadelphia Eagles | vs. Buf. |
18 | New Orleans Saints | at Atl. |
19 | Detroit Lions | vs. G.B. |
20 | Houston Texans | vs. Jac. |
21 | Denver Broncos | vs. Cle. |
22 | New York Giants | vs. N.E. |
23 | Miami Dolphins | at N.Y.-J |
24 | Washington Commanders | at Dal. |
25 | Green Bay Packers | at Det. |
26 | Carolina Panthers | at Ten. |
27 | Chicago Bears | at Min. |
28 | Atlanta Falcons | vs. N.O. |
29 | Los Angeles Rams | at Ari. |
30 | Arizona Cardinals | vs. L.A.-R |
31 | Tennessee Titans | vs. Car. |
32 | New England Patriots | at N.Y.-G |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
2024-12-24 06:482788 view
2024-12-24 06:451650 view
2024-12-24 05:401735 view
2024-12-24 05:23373 view
2024-12-24 05:07306 view
2024-12-24 04:432315 view
Follow AP’s coverage of the election and what happens next. WASHINGTON (AP) — Brian Leija, a 31-y
Valerie Bertinelli is reflecting on her relationship with ex-husband Eddie Van Halen with more persp
With some help from artificial intelligence, country music star Randy Travis, celebrated for his tim