Following a football feast this past week, it's time to slim down considerably in Week 13, with six NFL teams on bye: the Baltimore Ravens, Buffalo Bills, Chicago Bears, Minnesota Vikings, New York Giants, and Las Vegas Raiders.
That will make for some difficult lineup decisions in this crucial week of games.
Fantasy football rankings for Week 13 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
1 | Jalen Hurts | Phi. | vs. S.F. |
2 | Justin Herbert | L.A.-C | at N.E. |
3 | C.J. Stroud | Hou. | vs. Den. |
4 | Dak Prescott | Dal. | vs. Sea. |
5 | Tua Tagovailoa | Mia. | at Was. |
6 | Patrick Mahomes | K.C. | at G.B. |
7 | Brock Purdy | S.F. | at Phi. |
8 | Sam Howell | Was. | vs. Mia. |
9 | Russell Wilson | Den. | at Hou. |
10 | Trevor Lawrence | Jac. | vs. Cin. |
11 | Jared Goff | Det. | at N.O. |
12 | Matthew Stafford | L.A.-R | vs. Cle. |
13 | Jordan Love | G.B. | vs. K.C. |
14 | *Baker Mayfield | T.B. | vs. Car. |
15 | Kyler Murray | Ari. | at Pit. |
16 | Will Levis | Ten. | vs. Ind. |
17 | Gardner Minshew | Ind. | at Ten. |
18 | Derek Carr | N.O. | vs. Det. |
19 | Desmond Ridder | Atl. | at N.Y.-J |
20 | Geno Smith | Sea. | at Dal. |
21 | Kenny Pickett | Pit. | vs. Ari. |
22 | Jake Browning | Cin. | at Jac. |
23 | Bryce Young | Car. | at T.B. |
24 | *Bailey Zappe | N.E. | vs. L.A.-C |
25 | Tim Boyle | N.Y.-J | vs. Atl. |
26 | Joe Flacco | Cle. | at L.A.-R |
27 | *Dorian Thompson-Robinson | Cle. | at L.A.-R |
28 | Clayton Tune | Ari. | at Pit. |
29 | PJ Walker | Cle. | at L.A.-R |
30 | Mac Jones | N.E. | vs. L.A.-C |
31 | Taylor Heinicke | Atl. | at N.Y.-J |
32 | Ryan Tannehill | Ten. | vs. Ind. |
1 | Christian McCaffrey | S.F. | at Phi. |
2 | Travis Etienne | Jac. | vs. Cin. |
3 | Raheem Mostert | Mia. | at Was. |
4 | Bijan Robinson | Atl. | at N.Y.-J |
5 | Rachaad White | T.B. | vs. Car. |
6 | Kyren Williams | L.A.-R | vs. Cle. |
7 | D'Andre Swift | Phi. | vs. S.F. |
8 | Brian Robinson Jr. | Was. | vs. Mia. |
9 | Alvin Kamara | N.O. | vs. Det. |
10 | Derrick Henry | Ten. | vs. Ind. |
11 | Austin Ekeler | L.A.-C | at N.E. |
12 | Jahmyr Gibbs | Det. | at N.O. |
13 | Tony Pollard | Dal. | vs. Sea. |
14 | Breece Hall | N.Y.-J | vs. Atl. |
15 | Isiah Pacheco | K.C. | at G.B. |
16 | Joe Mixon | Cin. | at Jac. |
17 | Rhamondre Stevenson | N.E. | vs. L.A.-C |
18 | Jaylen Warren | Pit. | vs. Ari. |
19 | Jerome Ford | Cle. | at L.A.-R |
20 | Zack Moss | Ind. | at Ten. |
21 | *De'Von Achane | Mia. | at Was. |
22 | David Montgomery | Det. | at N.O. |
23 | Javonte Williams | Den. | at Hou. |
24 | James Conner | Ari. | at Pit. |
25 | Devin Singletary | Hou. | vs. Den. |
26 | Zach Charbonnet | Sea. | at Dal. |
27 | Chuba Hubbard | Car. | at T.B. |
28 | Samaje Perine | Den. | at Hou. |
29 | AJ Dillon | G.B. | vs. K.C. |
30 | Najee Harris | Pit. | vs. Ari. |
31 | Antonio Gibson | Was. | vs. Mia. |
32 | Ezekiel Elliott | N.E. | vs. L.A.-C |
33 | *Aaron Jones | G.B. | vs. K.C. |
34 | *Kenneth Walker III | Sea. | at Dal. |
35 | Dameon Pierce | Hou. | vs. Den. |
36 | Tyler Allgeier | Atl. | at N.Y.-J |
37 | Royce Freeman | L.A.-R | vs. Cle. |
38 | Kareem Hunt | Cle. | at L.A.-R |
39 | Miles Sanders | Car. | at T.B. |
40 | Rico Dowdle | Dal. | vs. Sea. |
41 | Joshua Kelley | L.A.-C | at N.E. |
42 | Kenneth Gainwell | Phi. | vs. S.F. |
43 | Tyjae Spears | Ten. | vs. Ind. |
44 | Emari Demercado | Ari. | at Pit. |
45 | D'Ernest Johnson | Jac. | vs. Cin. |
46 | Clyde Edwards-Helaire | K.C. | at G.B. |
47 | Craig Reynolds | Det. | at N.O. |
48 | Elijah Mitchell | S.F. | at Phi. |
49 | Michael Carter | Ari. | at Pit. |
50 | Boston Scott | Phi. | vs. S.F. |
51 | Chase Edmonds | T.B. | vs. Car. |
52 | Pierre Strong | Cle. | at L.A.-R |
53 | Dalvin Cook | N.Y.-J | vs. Atl. |
54 | Tank Bigsby | Jac. | vs. Cin. |
1 | Tyreek Hill | Mia. | at Was. |
2 | Keenan Allen | L.A.-C | at N.E. |
3 | CeeDee Lamb | Dal. | vs. Sea. |
4 | A.J. Brown | Phi. | vs. S.F. |
5 | Amon-Ra St. Brown | Det. | at N.O. |
6 | Mike Evans | T.B. | vs. Car. |
7 | Ja'Marr Chase | Cin. | at Jac |
8 | Adam Thielen | Car. | at T.B. |
9 | *Chris Olave | N.O. | vs. Det. |
10 | Michael Pittman Jr. | Ind. | at Ten. |
11 | Nico Collins | Hou. | vs. Den. |
12 | Calvin Ridley | Jac. | vs. Cin. |
13 | Puka Nacua | L.A.-R | vs. Cle. |
14 | Brandon Aiyuk | S.F. | at Phi. |
15 | DeVonta Smith | Phi. | vs. S.F. |
16 | Tank Dell | Hou. | vs. Den. |
17 | Courtland Sutton | Den. | at Hou. |
18 | DeAndre Hopkins | Ten. | vs. Ind. |
19 | Christian Kirk | Jac. | at Cin. |
20 | Jaylen Waddle | Mia. | at Was. |
21 | DK Metcalf | Sea. | at Dal. |
22 | Deebo Samuel | S.F. | at Phi. |
23 | Marquise Brown | Ari. | at Pit. |
24 | Rashee Rice | K.C. | at G.B. |
25 | Jayden Reed | G.B. | vs. K.C. |
26 | Chris Godwin | T.B. | vs. Car. |
27 | Tyler Lockett | Sea. | at Dal. |
28 | Garrett Wilson | N.Y.-J | vs. Atl. |
29 | Josh Downs | Ind. | at Ten. |
30 | Romeo Doubs | G.B. | vs. K.C. |
31 | Cooper Kupp | L.A.-R | vs. Cle. |
32 | George Pickens | Pit. | vs. Ari. |
33 | Terry McLaurin | Was. | vs. Mia. |
34 | Brandin Cooks | Dal. | vs. Sea. |
35 | *Amari Cooper | Cle. | at L.A.-R |
36 | Jahan Dotson | Was. | vs. Mia. |
37 | Tyler Boyd | Cin. | at Jac. |
38 | Jerry Jeudy | Den. | at Hou. |
39 | Drake London | Atl. | at N.Y.-J |
40 | Tutu Atwell | L.A.-R | vs. Cle. |
41 | Christian Watson | G.B. | vs. K.C. |
42 | *Rashid Shaheed | N.O. | vs. Det. |
43 | Curtis Samuel | Was. | vs. Mia. |
44 | *Tee Higgins | Cin. | at Jac. |
45 | Jaxon Smith-Njigba | Sea. | at Dal. |
46 | Josh Reynolds | Det. | at N.O. |
47 | Elijah Moore | Cle. | at L.A.-R |
48 | Diontae Johnson | Pit. | vs. Ari. |
49 | Nick Westbrook-Ikhine | Ten. | vs. Ind. |
50 | *Demario Douglas | N.E. | vs. L.A.-C |
51 | Rondale Moore | Ari. | at Pit. |
52 | Michael Gallup | Dal. | vs. Sea. |
53 | *Dontayvion Wicks | G.B. | vs. K.C. |
54 | Jonathan Mingo | Car. | at T.B. |
55 | Jameson Williams | Det. | at N.O. |
1 | Travis Kelce | K.C. | at G.B. |
2 | Sam LaPorta | Det. | at N.O. |
3 | George Kittle | S.F. | at Phi. |
4 | David Njoku | Cle. | at L.A.-R |
5 | Evan Engram | Jac. | vs. Cin. |
6 | Dalton Schultz | Hou. | vs. Den. |
7 | Jake Ferguson | Dal. | vs. Sea. |
8 | Trey McBride | Ari. | at Pit. |
9 | Logan Thomas | Was. | vs. Mia. |
10 | Cade Otton | T.B. | vs. Car. |
11 | Tyler Higbee | L.A.-R | vs. Cle. |
12 | Gerald Everett | L.A.-C | at N.E. |
13 | Kyle Pitts | Atl. | at N.Y.-J |
14 | *Dallas Goedert | Phi. | vs. S.F. |
15 | Taysom Hill | N.O. | vs. Det. |
16 | Jonnu Smith | Atl. | at N.Y.-J |
17 | Tyler Conklin | N.Y.-J | vs. Atl. |
18 | Pat Freiermuth | Pit. | vs. Ari. |
19 | Hunter Henry | N.E. | vs. L.A.-C |
20 | Chigoziem Okonkwo | Ten. | vs. Ind. |
21 | Noah Gray | K.C. | at G.B. |
22 | *Tommy Tremble | Car. | at T.B. |
23 | Donald Parham Jr. | L.A.-C | at N.E. |
24 | Noah Fant | Sea. | at Dal. |
25 | Adam Trautman | Den. | at Hou. |
26 | Durham Smythe | Mia. | at Was. |
27 | Mike Gesicki | N.E. | vs. L.A.-C |
28 | Drew Sample | Cin. | at Jac. |
29 | Colby Parkinson | Sea. | at Dal. |
30 | Juwan Johnson | N.O. | vs. Det. |
1 | Jake Elliott | Phi. | vs. S.F. |
2 | Dustin Hopkins | Cle. | at L.A.-R |
3 | Brandon Aubrey | Dal. | vs. Sea. |
4 | Brandon McManus | Jac. | vs. Cin. |
5 | Jason Myers | Sea. | at Dal. |
6 | Younghoe Koo | Atl. | at N.Y.-J |
7 | Matt Gay | Ind. | at Ten. |
8 | Harrison Butker | K.C. | at G.B. |
9 | Wil Lutz | Den. | at Hou. |
10 | Jake Moody | S.F. | at Phi. |
11 | Cameron Dicker | L.A.-C | at N.E. |
12 | Blake Grupe | N.O. | vs. Det. |
13 | Nick Folk | Ten. | vs. Ind. |
14 | Evan McPherson | Cin. | at Jac. |
15 | Chase McLaughlin | T.B. | vs. Car. |
16 | Chris Boswell | Pit. | vs. Ari. |
17 | Jason Sanders | Mia. | at Was. |
18 | Riley Patterson | Det. | at N.O. |
19 | Joey Slye | Was. | vs. Mia. |
20 | Lucas Havrisik | L.A.-R | vs. Cle. |
21 | Anders Carlson | G.B. | vs. K.C. |
22 | Matt Prater | Ari. | at Pit. |
23 | Greg Zuerlein | N.Y.-J | vs. Atl. |
24 | Matt Ammendola | Hou. | vs. Den. |
25 | Eddy Pineiro | Car. | at T.B. |
26 | Chad Ryland | N.E. | vs. L.A.-C |
1 | Dallas Cowboys | vs. Sea. |
2 | Cleveland Browns | at L.A.-R |
3 | Pittsburgh Steelers | vs. Ari. |
4 | San Francisco 49ers | at Phi. |
5 | Indianapolis Colts | at Ten. |
6 | New York Jets | vs. Atl. |
7 | Denver Broncos | at Hou. |
8 | Seattle Seahawks | at Dal. |
9 | Jacksonville Jaguars | vs. Cin. |
10 | Miami Dolphins | at Was. |
11 | Kansas City Chiefs | at G.B. |
12 | Cincinnati Bengals | at Jac. |
13 | Tampa Bay Buccaneers | vs. Car. |
14 | Philadelphia Eagles | vs. S.F. |
15 | New Orleans Saints | vs. Det. |
16 | Los Angeles Chargers | at N.E. |
17 | Green Bay Packers | vs. K.C. |
18 | Detroit Lions | at N.O. |
19 | Houston Texans | vs. Den. |
20 | Arizona Cardinals | at Pit. |
21 | Atlanta Falcons | at N.Y.-J |
22 | Los Angeles Rams | vs. Cle. |
23 | Washington Commanders | vs. Mia. |
24 | Carolina Panthers | at T.B. |
25 | Tennessee Titans | vs. Ind. |
26 | New England Patriots | vs. L.A.-C |
27 | Chicago Bears | at Min. |
28 | Atlanta Falcons | vs. N.O. |
29 | Los Angeles Rams | at Ari. |
30 | Arizona Cardinals | vs. L.A.-R |
31 | Tennessee Titans | vs. Car. |
32 | New England Patriots | at N.Y.-G |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.
2024-12-24 03:322549 view
2024-12-24 03:112296 view
2024-12-24 02:561351 view
2024-12-24 02:2688 view
2024-12-24 02:161635 view
2024-12-24 01:441404 view
GALVESTON, Texas (AP) — An endangered sea turtle that was found about a year ago some 5,000 miles (8
Garoua-Boulaï, Cameroon — Much of the bloodiest fighting since Russia launched its full-scale invasi
The largest Colombian "narco sub" ever recorded — some 100 feet long and 10 feet wide — has been int